Roll over image to zoom in
Lenovo Thinkbook G2 Core i5 (1165G7) 8gb/512ssd/14″
KSh85,000.00KSh88,000.00 (-3%)
Lenovo Thinkbook G2 Core i5(1165G7) 8gb 512ssd 14″
Technical Specifications
Processor | 11th Generation Intel® Core™ i5-1135G7 Processor (2.40 GHz, up to 4.20 GHz with Turbo Boost, 4 Cores, 8 Threads, 8 MB Cache) |
Operating System | Windows 11 Pro |
Display | 14.0” FHD (1920 x 1080) IPS, anti-glare, 250 nits |
Memory | 8 GB DDR4 3200MHz |
Battery | Up to 6 hours* (45Wh battery)*Based on testing with MobileMark 2018. Battery life varies significantly with settings, usage, and other factors. |
Storage | 256 GB PCIe SSD |
Graphics | Integrated Intel® UHD Graphics |
Security | Smart Power Button with fingerprint readerWebcam privacy coverTrusted Platform Module (TPM) 2.0 (firmware) |
Audio | Stereo speakers with Dolby® Audio™Dual-array micsMS Teams-certified |
Camera | 720p HDWebcam privacy shutter |
Dimensions (H x W x D) | 17.9mm x 323mm x 218mm / 0.7″ x 12.71″ x 8.58″ |
Weight | Starting at 3.09 lbs (1.4 kg) |
Color | Mineral Grey |
Connectivity | 802.11AX (2 x 2)Bluetooth® 5.1 |
Ports/Slots | USB-C 4.0 / Thunderbolt 4USB-C 3.2 Gen 2 (USB/DP/PD)2 x USB-A 3.2 Gen 1 (1 always on)HDMIRJ454-in-1 card reader (SD/SDHC/SDXC/MMC)Headphone / mic comboUSB port transfer speeds are approximate and depend on many factors, such as processing capability of host/peripheral devices, file attributes, system configuration and operating environments; actual speeds will vary and may be less than expected. |
Preloaded Software | Lenovo VantageMcAfee LiveSafe (trial)Microsoft Office (trial, except Japan) |
What’s in the box | ThinkBook 14 Gen 265W AC adapter3 Cell 45Wh Internal batteryQuick start guide |
-
-
-
-
KSh230,000.00
KSh235,500.00Dell Latitude 7440 Core i7 (1355U)16gb | 512ssd | Win 11| 14.0″
KSh230,000.00KSh235,500.00 -
Reviews
There are no reviews yet.